Discover our carefully crafted cycling adventures
Choose your route
Explore Slovenia by bike on a journey shaped around your riding style, available time and preferred level of support. Our tours range from Alpine roads and gravel tracks to wine-country lanes and the Adriatic coast.
At a glance
Compare duration, daily distance, riding style and difficulty to find the strongest starting point for your group.
| Tour | Style | Duration | Daily distance | Difficulty | Best for |
|---|---|---|---|---|---|
| Julian Alps & Soča Valley | Road / e-bike | 8 days / 7 nights | 45–60 km | Moderate, with Alpine climbs | Balanced Alpine scenery |
| Julian Alps to Adriatic Sea | Road / e-bike | 7 days / 6 nights | 50–100 km | Moderate | A complete mountains-to-coast journey |
| Epic Slovenian Climbs | Road | 7 days / 6 nights | 60–100 km | Hard | Experienced cyclists and major climbs |
| Alps to the Sea on Gravel | Gravel | 7 days / 6 nights | 60–70 km | Moderate | Gravel riding and mixed surfaces |
| Bike and Hike Tour Slovenia | Cycling / hiking | 6–9 days | Up to 50 km | Flexible | Combining cycling and hiking |
| Highlights of Slovenian Nature | Road / e-bike | 7 days / 6 nights | 55–100 km | Moderate to challenging | Longer stays and fewer hotel changes |
| Adriatic Coast Cycling Holiday | Road / e-bike | 7 days / 6 nights | 50–80 km | Moderate | Coast, Istrian towns and local food |
All tours are available as self-guided or private guided journeys and can be adapted to your group.
Daily distances, climbing, bike type and accommodation can be adjusted. We can also arrange airport transfers, selected guided days, wine tastings and other additions when they improve the journey.
Plan by region
Not sure which journey fits you? Start with our complete guide to cycling holidays in Slovenia, then compare the landscapes and riding styles of our main regions.